HGP PRO Series Off Grid Solar Parallel Inverter
Features:
Pure sine wave output
Output power factor 1.0
Programmable supply priority for PV ,battery or Grid
User-adjustable charge current and voltage
Wide PV input range (120Vdc -500Vdc),110A MPPT SCC
Working without batteries in sunny day
WiFi Monitoring Function (optional)
Anti-dusk kit for harsh environment(optional)
LCD remote control with 5/10/20 meters wire(optional)
PV and electricity complementary
Use with lithium batteries
Parallel operation up to 6 units
Remove LCD
Share Our Software With Your Network
Description
HGP PRO Series Off Grid Solar Parallel Inverter
Model | HGP-3500W PRO | HGP-5500W PRO |
Rated power | 3500VA/3500W | 5500VA/5500W |
INPUT | ||
Input Voltage | 230VAC | 230VAC |
Input Selectable Voltage Range | 170-280VAC(for personal computers) 90-280VAC(for home appliances) |
170-280VAC(for personal computers) 90-280VAC(for home appliances) |
Input Frequency Range | 50Hz/60Hz(Auto sensing) | 50Hz/60Hz(Auto sensing) |
OUTPUT | ||
AC Voltage Regulation(Batt.Mode) | 230VAC±5% | 230VAC±5% |
Surge Power | 7000VA | 11000VA |
Efficiency(Peak)PV to INV | 97% | 97% |
Efficiency(Peak)BAT to INV | 94% | 94% |
Transfer Time | 10ms(for personal computers) 20ms(for home appliances) |
10ms(for personal computers) 20ms(for home appliances) |
Wave form | Pure Sine Wave | Pure Sine Wave |
BATTERY & ACCHARGER | ||
Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 31VDC | 61VDC |
Maximum charge current | 80A | 80A |
SOLAR CHARGER | ||
MAX.PV Array Power | 5000W | 6000W |
MPPT Range@ Operating Voltage | 120-500VDC | 120-500VDC |
Maximum PV Array Open Circuit Voltage | 500VDC | 500VDC |
Maximum Charging Current | 110A | 110A |
Maximum Efficiency | 98% | 98% |
PHYSICAL | ||
Dimension. D*W*H(mm) | 472*298*143 | 472*298*143 |
Net Weight(kgs) | ||
Communication Interface | RS485/RS232(Standard) LCD remote/WiFI(Optional) |
RS485/RS232(Standard) LCD remote/WiFI(Optional) |
OPERATING ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | 0℃ to 55℃ | 0℃ to 55℃ |
Storage Temperature | (-15℃ to 60℃) | (-15℃ to 60℃) |