Aegis ES Series On Grid Solar Inverter
Features
Li-ion/lead-acid battery
Operation:on-grid (5KW) /MAX. Charging (3.6KW) /MAX. Backup (3.6KW)
Zero export function
Updating online remotely
USB updating
WIFI/GPRS/3G/4G
APP for local and remote setting/monitoring
Share Our Software With Your Network
Description
MODEL | Aegis 3600ES | Aegis 5000ES |
INPUTDATA (DC) | ||
Max. DC Power | 3800W | 5400W |
Max. DC Voltage | 550V | |
Start voltage | 110V | |
DC Normal Voltage | 360V | |
PV Voltage Range. | 100V-550V | |
MPPT Voltage Range | 120V-500V | |
MAX. Input Current Per String of | 11A/11A | |
Number of independent MPPT Inputs | 2 | |
OUTPUT DATA(DC) | ||
Nominal AC Output Power | 3600W | 5000W |
MAX. AC Apparent Power | 3600VA | 5000VA |
MAX. Output current | 16.4A | 22.8A |
AC Nominal Voltage Range | 220V/230V/240V;180-280V | |
AC Grid Frequency Range | 50/60Hzx5Hz | |
Power Factor Rate Power | 1 | |
Power Factor | 0.9 Leading | |
THDI | <0.3% | |
AC Connection | Single phase | |
BATTERY | ||
Battery Type | Li-ion or Lead-acid | |
Nominal Voltage | 51.2V | |
Battery Capacity | ≥1000AH (depending requirement) | |
Energy | 5.0KWH | |
Max. Discharge/Charging Power | 3600W | |
Charging Curve | 3-stage Adaptive with main tenace | |
Operating Voltage Range | 40V-60V | |
Protection | 66A/66A | |
Max. Discharge/Charging Current | ||
BACKUP OUTPUT | ||
Max. Output Rate Power Without Solar | 3600W | |
Max. Output Power with Solar | 5000W | |
Peak Power | 4500W,3s | |
Output Voltage. | 230V,50Hz (60Hzoptional)±0.2%.THDv<3% (Linear load) | |
EFFCIENCY | ||
Max. Efficiency | 97% | 97.10% |
Euro-eta | 96.50% | 96.50% |
MPPT Efficiency | 99.50% | 99.50% |
PROTECTION DEVICES | ||
DC Reverse Polarity Protection | YES | |
DC Switch Rating for Each MPPT | YES | |
Output Over Current Protection | YES | |
Output Over Voltage Protection | YES | |
Ground Fault Monitoring | YES | |
Grid Monitoring | YES | |
Integrated all-pole Sensitive Leakage Current |
YES | |
GENERAL DATE | ||
Dimensions (W*H*D) | 495*420*165mm | |
Weight | 28kg | |
Operating Temperature Range | -25+60℃(-13+140℃)with derating above 45℃(113℃) | |
Noise Emission(Typical) | ≤25db(A) | |
Altitude | Up to 2000m(65600ft)without power derating | |
Relative Humidity | 95% | |
Consumption:Operating(standby)/night | <5w/<5w | |
Topology | No transformer | |
Cooling Concept | Natural | |
Environmental Protection Rating | IP65 | |
FEATURES | ||
DC Connection | H4/MC4 | |
AC Connection | Screw Terminal | |
Display | LED | |
Interface | WIFI/USB, GPRS/3G/RS485(OPTIONAL). 5Years,10vears/15years(optional) |
|
Warranty | ||
Certificates and Approvals | CE,IEC62109-182,VDE0126-1-1,G83/2,AS4777&AS/NZS 3100 |